Tariffs
Tariffs for direct trading via online platform
Financial instrument: Stocks / ETF
Market | Commission amount | Min. commission |
---|---|---|
USA | $0.02/share | 10 USD |
Eurozone | 0.2% traded value | 15 EUR |
Switzerland | 0.2% traded value | 20 CHF |
United Kingdom | 0.2% traded value | 20 GBP |
Canada | CAD 0.02/share | 15 CAD |
Australia | 0.5% traded value | 20 AUD |
Hong Kong | 0.5% traded value | 100 HKD |
Financial Instrument : CFD
Market | Commission amount | Min. commission |
---|---|---|
USA | $0.02 / contract | 10 USD |
Eurozone | 0.2% traded value | 10 EUR |
United Kingdom | 0.2% traded value | 10 GBP |
Australia | 0.3% traded value | 15 AUD |
Financial Instrument : Futures
Market | Commission amount | Min. commission |
---|---|---|
USA | $5 / futures | 10 USD |
Eurozone | EUR 5 / futures | 10 EUR |
Switzerland | CHF 5 / futures | 10 CHF |
United Kingdom | GBP 5 / futures | 15 GBP |
Canada | CAD 5/futures | 15 CAD |
Australia | AUD 5 / futures | 15 AUD |
Hong Kong | HKD 50 / futures | 100 HKD |
Financial Instrument : Options
Market | Commission amount | Min. commission |
---|---|---|
USA | $2 / options | 10 USD |
Eurozone | EUR 5 / options | 10 EUR |
United Kingdom | GBP 5 / options | 10 GBP |
Canada | CAD 5 / options | 15 CAD |
Australia | AUD 5 / options | 15 AUD |
Hong Kong | HKD 50 / options | 100 HKD |
Finansijski instrument : Bonds
Market | Commission amount | Min. commission |
---|---|---|
USA | 0.2% traded value | 10 USD |
Eurozone | 0.2% traded value | 10 EUR |
Hong Kong | 0.2% traded value | 200 HKD |
Financial Instrument : FX
Market | Commission amount | Min. commission |
---|---|---|
Global | 0.01% face value | 10 USD |
Financial Instrument : Precious metals (gold/silver)
Market | Commission amount | Min. commission |
---|---|---|
Global | 0.3% traded value | 15 USD |
Margin accounts : Cost of financing
Valuta | Iznos kamatne stope |
---|---|
USD | 1.5% + FED key policy rate |
EUR | 1.5% + ECB key policy rate |
CHF | 1.5% + SNB key policy rate |
GBP | 1.5% + BoE key policy rate |
CAD | 1.5% + CCB key policy rate |
AUD | 2% + RBoA key policy rate |
HKD | 2% + HKMA key policy rate |
* In case where calculated commission amount by applying variable rate is lower than minimum commission, minimum commission amount will be charged
Additional costs during the account opening/administration procedure:
- Creation of account on trading platform / payment instruction for account funding, filling of required KYC forms once off fee – 100 EUR
- Transfer out of financial instruments to other brokerage account – fees per ISIN 25 EUR
Client also bears bank charges occured during account funding
Amount of this costs depend on tariffs of commercial banks, thus, it is not under control of Prudence Capital
For non professional clients, partner brokerage house may request additional check of client knowledge of all risks related to trading of financial instruments